Chemical Resistance Guide at 73°F
| Legend | |
| Blue | No/slim absorption. No/slim mechanical property effects. |
| Green | Slight absorption. Mild degradation in mechanical properties. |
| Yellow | Moderate absorption. Mechanical properties break down. |
| Red | Complete decomposition of material |
| - | No comprehensive data available. |
| Name | CW% | ABS | Ace | Acr | CAB | CPVC | ECTFE | Flu | HDPE | Nyl | PEEK | PET | Poc | Pop | Pos | PPS | PVC1 | PVC2 | PVDF | TFE | Tor | UHMW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acetaldehyde Aq. | 40 | - | - | - | - | - | ||||||||||||||||
| Acetal Acid Aq. | 10 | - | - | - | ||||||||||||||||||
| Acetone | - | - | - | |||||||||||||||||||
| Alcohols, Aliphatic | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Aluminum Chloride Aq. | 10 | - | - | - | - | - | - | - | ||||||||||||||
| Aluminum Sulphate Aq. | 10 | - | - | - | - | - | - | - | ||||||||||||||
| Ammonia Gas | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Ammonium Carbonate Aq. | 10 | - | - | - | - | - | - | - | - | |||||||||||||
| Ammonium Chloride Aq. | 10 | - | - | - | - | - | ||||||||||||||||
| Amyl Acetate | - | - | - | - | - | - | - | - | ||||||||||||||
| Aniline | - | - | - | - | ||||||||||||||||||
| Antimony Trichoride Aq. | 10 | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Barium Chloride Aq. | 10 | - | - | - | - | - | - | - | ||||||||||||||
| Barium Sulphate Aq. | 10 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Benzene | - | - | ||||||||||||||||||||
| Benzene Sulphonic Acid | 10 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Bleaching Lye | 10 | - | - | - | - | - | - | - | - | |||||||||||||
| Boric Acid Aq. | 10 | - | - | - | - | - | - | - | - | - | ||||||||||||
| Boron Trifluoride | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Bromine Aq. | 30 | - | - | - | - | - | - | - | - | - | ||||||||||||
| Butanol | - | - | - | - | - | - | - | - | ||||||||||||||
| Butyric Acid Aq. | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Butyric Acid | coinc | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Calcium Hypochlorite | - | - | - | - | - | - | - | - | ||||||||||||||
| Camphor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Carbon Tetrachloride | - | - | - | |||||||||||||||||||
| Chloral Hydrate | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Chloride Aq. | 10 | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Chloroform | - | - | ||||||||||||||||||||
| Chlorosulphonic Acid Aq. | 10 | - | - | - | - | - | - | - | ||||||||||||||
| Chrome Alum Aq. | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Chromic Acid Aq. | 10 | - | - | |||||||||||||||||||
| Citric Acid Aq. | 10 | - | ||||||||||||||||||||
| Creosote | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Cresylic Acid | - | - | - | - | - | - | - | - | - | |||||||||||||
| Cyclohexanol | - | - | - | - | - | - | - | |||||||||||||||
| Cyclohexanone | - | - | - | - | - | - | ||||||||||||||||
| Detergents, Organic | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Dibutylphthalate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Diesel Oil | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Dioxan | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Edible Oils | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Ether, Diethyl | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Ethyl Acetate | - | - | - | - | - | |||||||||||||||||
| Ethylene Dichloride | - | - | - | - | - | - | - | |||||||||||||||
| Ethylene Glycol Aq. | 96 | - | - | - | ||||||||||||||||||
| Ferrous Chloride Aq. | 10 | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Fluorine | - | - | - | - | - | - | - | - | - | |||||||||||||
Fluosilicic Acid Aq. |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Freon 12 (Arcton 12) |
- | - | - | - | - | - | - | |||||||||||||||
| Formaldehyde Aq. | 40 | - | - | |||||||||||||||||||
| Formic Acid Aq. | 3 | - | - | - | - | - | ||||||||||||||||
| Fruit Juices | coinc | - | - | - | - | - | ||||||||||||||||
| Glycerine | - | - | ||||||||||||||||||||
| Heptane | - | - | - | - | - | - | - | |||||||||||||||
| Hydrobromic Acid Aq. | 10 | - | - | - | - | - | - | - | - | |||||||||||||
| Hydrochloric Acid Aq. | 0.4 | - | - | - | - | |||||||||||||||||
| Hydrofluoric Acid Aq. | 4 | - | - | - | ||||||||||||||||||
| Hydrogenated Vegetable Oils | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Hydrogen Peroxide Aq. | 0.5 | - | - | - | - | - | ||||||||||||||||
| Hydrogen Peroxide Aq. | 1 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Hydrogen Peroxide Aq. | 3 | - | - | - | - | - | - | - | - | - | ||||||||||||
| Hydrogen Sulphide Aq. | sat | - | - | - | - | |||||||||||||||||
| Hydroquinone | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Iodine (in Alcohol) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Iodine (in Pot. Iodine) Aq. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Isopropyl Alcohol | - | - | - | - | - | - | - | |||||||||||||||
| Lactic Acid Aq. | 10 | - | - | - | - | - | - | |||||||||||||||
| Lactic Acid Aq. | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Lead Acetate Aq. | 10 | - | - | - | - | - | - | - | - | |||||||||||||
| Linseed Oil | - | - | - | - | - | - | - | - | ||||||||||||||
| Lubrication Oils (Petroleum) | - | - | - | - | - | - | ||||||||||||||||
| Magnesium Chloride Aq. | 10 | - | - | - | - | - | ||||||||||||||||
| Maleics Acid | coinc | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Malonic Acid Aq. | coinc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Mercuric Chloride Aq. | 6 | - | - | - | - | - | - | - | - | |||||||||||||
| Methyl Acetate | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Methyl Ethyl Ketone | - | |||||||||||||||||||||
| Methyl Chloride | - | - | - | |||||||||||||||||||
| Milk | - | - | - | - | - | |||||||||||||||||
| Mineral Oils | - | - | - | - | - | |||||||||||||||||
| Naphthalene | - | - | - | - | - | - | ||||||||||||||||
| Nickel Sulphate Aq. | 10 | - | - | - | - | - | - | - | ||||||||||||||
| Nitric Acid Aq. | 0.1 | - | - | - | ||||||||||||||||||
| Nitric Acid Aq. | 10 | - | - | - | - | - | - | - | ||||||||||||||
| Oleic Acid | - | - | - | - | - | - | ||||||||||||||||
| Oxalic Acid | 10 | - | - | - | - | - | ||||||||||||||||
| Ozone | - | - | - | - | ||||||||||||||||||
| Paraffin | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Perchloric Acid Aq. | 10 | - | - | - | - | - | - | - | - | |||||||||||||
| Petrol | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Phenol Aq. | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Phosphoric Acid Aq. | 0.3 | - | - | - | ||||||||||||||||||
| Phosphoric Acid Aq. | 3 | - | - | - | - | - | - | - | ||||||||||||||
| Phosphoric Acid Aq. | 10 | - | - | - | - | - | - | |||||||||||||||
| Phthalic Acid Aq. | sat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Potassium Bicarbonate Aq. | 60 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Potassium Choride Aq. | 10 | - | - | - | - | - | - | - | - | - | ||||||||||||
| Potassium Ferrocyanide Aq. | 90 | - | - | - | - | |||||||||||||||||
| Propane gas | 30 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Salicylic Acid | - | - | - | - | - | - | - | |||||||||||||||
| Silicone Fluids | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Silver Nitrate | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Soap Solutions | - | - | - | - | - | - | ||||||||||||||||
| Sodium Acetate Aq. | - | - | - | - | - | - | ||||||||||||||||
| Sodium Bicarbonate Aq. | 50 | - | - | - | ||||||||||||||||||
| Sodium Hypochlorite 15% (Chlorine Bleach) | - | - | - | - | ||||||||||||||||||
| Sodium Nitrate Aq. | 50 | - | - | - | - | - | - | |||||||||||||||
| Stannic Chloride Aq. | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Stearic Acid | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Styrene (Monomer) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Sulphur Dioxide (Dry Gas) | 100 | - | - | |||||||||||||||||||
| Sulphuric Acid Aq. | 2 | - | ||||||||||||||||||||
| Sulphuric Acid Aq. | 5 | - | - | - | - | - | - | - | ||||||||||||||
| Sulphurous Acid Aq. | 10 | - | - | - | - | - | - | - | ||||||||||||||
| Tallow | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Tar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Toluene | - | - | ||||||||||||||||||||
| Transformer Oil | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Trichlorethylene | - | - | - | - | ||||||||||||||||||
| Triethanolamine | - | - | - | - | - | - | - | - | ||||||||||||||
| Turpentine | - | - | - | - | ||||||||||||||||||
| Trisodium Phosphate Aq. | 95 | - | - | - | - | - | - | - | - | - | ||||||||||||
| Urea | - | - | - | - | - | - | - | |||||||||||||||
| Vaseline | - | - | - | - | - | |||||||||||||||||
| Vegetable Oil | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Vinegar | - | - | - | - | - | |||||||||||||||||
| Vinyl Chloride | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Water | - | - | - | |||||||||||||||||||
| Wax (Molten) | - | - | - | - | - | - | - | - | - | |||||||||||||
| White Spirit | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Wines and Spirits | - | - | - | - | - | - | - | |||||||||||||||
| Xylene | - | - | - | |||||||||||||||||||
| Xylenol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Zinc Chloride Aq. | 10 | - | - | - | - | - | - |
© Plastic Distribution Inc - All Rights Reserved Contact Us
Phone: 1-877-465-5645 713-465-8918 | Fax: 713-465-5658 | Address: 9426 Old Katy Road
Bldg. #7
Houston, TX 77055
