Plastic Distribution Inc.

Widest variety of industrial plastic materials in the industry

 

Call Us Toll Free at @
1-877-465-5645

or 713-465-8918

Distributor of Radel® in Sheet, Rod, and Bar Contact Us for a Quote

Radel Shapes and Sizes:

  • Radel sheet
  • Radel film
  • Radel rod

Radel Machining Services (available though our plastic manufacturing division

Agency Approval Data
COLOR
Radel® A Plastics Natural
Radel® R Plastics Natural
Radel® Properties
Radel Property ASTM or UL Test Radel® A PES Unfilled Radel® A PES GF Radel® R PPS
Water Absorption (24hrs) (%) D-570 0.54 0.39 0.4
Density (lb/in³) D-792 0.050 0.057 0.047
(g/cm³) 1.37 1.58 1.30
IZOD Notched Impact (ft-lb/in) D-256 1.6 1.4 2.5
Tensile Strength (psi) D-638 12,200 18,900 11,000
Tensile Modulus (psi) D-638 385,000 825,000 340,000
Tensile Elongation at Break (%) D-638 6.5 1.9 30
Hardness (Rockwell R) D-785 M88 / R127 M88 / R127 M80 / R120
Compressive Strength (psi) D-695 14,500 25,600 13,400
Compressive Modulus (psi) D-695 388,000 1,119,000 280,000
Flexural Strength (psi) D-790 16,100 23,500 15,500
Flexural Modulus (psi) D-790 420,000 950,000 345,000
Thermal Conductivity (BTU-in/ft²-hr-°F) C-177 1.13 1.35 2.4
(x 104 cal/cm-sec-°C) 3.89 4.65 8.3
Heat Deflection Temp at 264 psi (°F / °C) D-648 400 / 204 420 / 215 405 / 207
Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) D-696 2.7 1.7 3.1
Flammability Rating   UL-94 V-O V-O V-O
Melting Temperature (°F / °C) D-3418 - / - - / - 428 / 220
Max Operating Temp (°F / °C) - 320 / 160 320 / 160 300 / 149
DielectricStrength, 1/8" thick (V/mil) D-149 380 440 360
DielectricConstant at 1 KHz   D-150 3.5 4.1 3440
Dissipation Factor at 1 MHz   D-150 2.2 x 10-5 1.8 x 10-5 0.0017
Surface Resistivity at 50% RH (ohm-cm) D-257 1.7 x 1015 > 1016 >1015
Physical Mechanical Thermal Electrical
Ask A Question
*Name:
Company:
*E-mail:
Comments or questions:

 

- Let us be your "Just In Time Inventory."